Entlüfterstutzen
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
156 + Sportwagon | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
Giulietta | 1981-1986 | 03.9302-0703.2/02 | 740011 | 27 | 03.9302-0740.2/02 | 740042 | 38A | 03.9302-0702.3 | |
Giulietta | 2007-2010 | 03.9302-0734.2/02 | 740038 | 76 | 03.9302-0702.3 | ||||
Guiletta | 2011- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Mito | 2010 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Stelvio | 2017- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
Cygnet | 2011 | 03.9302-0935.2/02 | 740285 | 31A | |||||
DB7 Vantage | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||
DB9 Volante | 2011 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
V12 Vanquish | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
V8 Vantage | 2011- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 1980- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
A8 | 2018- | 03.9302-0948.2/02 | 740280 | 20S | 03.9302-0702.3 | ||||
Q7 | 03.9302-0927.2/02 | 740120 | 50S |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 2001- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 1980- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Motorrad R60-R100 wenn HBZ unter Tank | 1973-1980 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Motorrad R75 | 1973-1976 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 2007- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
BC-3 | 2007- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
BS-4 | 2007- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
BS-6 | 2007- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Veyron | 2006- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
F3 DM | 2011- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
32V Nothstar | 1996- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
ATS | 2013 | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
BLS | 2005- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
CT6 | 2017- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
CTS | 2001- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Eldorado TC | 1996- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
ELR | 2014- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Escalade | 2007- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Seville SLS + STS | 1996- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
SRX | 2003- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
XLR | 2003- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
XT5 | 2017- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | |||||
Alero | 1999- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Aveo | 2007-2010 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Colorado | 2017- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Cruze | 2009- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Kalos | 2007- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Lacetti | 2007- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Malibu | 2012- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Matiz | 2007- | 03.9302-0916.2/02 | 740109 | 35 | 03.9302-0914.3 | ||||
Nubira | 2007 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Orlando | 2011- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Silverado | 2017- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Spark | 2009 | 03.9302-0950.2/02 | 740334 | 9 | 03.9302-0914.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 1988- | 03.9302-0901.3/02 | 740094 | 22+22/1 | |||||
300C Touring + Sedan | 2005- | 03.9302-0902.2/02 | 740205 | 22 | |||||
300M 2.7 Executive | 1999- | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
Crossfire | 2003- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Grand Voyager | 1999-2001 | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
Grand Voyager | 2002- | 03.9302-0902.2/02 | 740205 | 22 | |||||
Neon LE 1,6 | 2001- | 03.9302-0902.2/02 | 740205 | 22 | 03.9302-0702.2/02 | 740010 | 20 | ||
Neon Sport 16V | 1996 | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
New Yorker | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | |||||
PT Cruiser | 2001- | 03.9302-0902.2/02 | 740205 | 22 | 03.9302-0702.2/02 | 740010 | 20 | ||
Sebring | 2001-2009 | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
Sebring | 2010- | 03.9302-0902.2/02 | 740205 | 22 | |||||
Stratus | 1999- | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
Viper | 2003- | 03.9302-0902.2/02 | 740205 | 22 | |||||
Vision | 03.9302-0728.2/02 | 740033 | 64A | ||||||
Voyager LE | 1996- | 03.9302-0902.2/02 | 740205 | 22 | |||||
Voyager LX 2,5 | 2001- | 03.9302-0902.2/02 | 740205 | 22 | 03.9302-0925.2/02 | 740118 | 31 | ||
Voyager SE | 1994- | 03.9302-0902.2/02 | 740205 | 22 | |||||
Voyager SE 2,4 | 2001- | 03.9302-0902.2/02 | 740205 | 22 | 03.9302-0925.2/02 | 740118 | 31 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 03.9302-0927.2/02 | 740120 | 50S | ||||||
2CV | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
AX | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
Berlingo | 1996-1998 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Berlingo | 1998- | 03.9302-0740.2/02 | 740042 | 38A | 03.9302-0702.3 | ||||
C-Crosser | 2007- | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
C-Zero | 2016- | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
C2 | 2003- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
C3 + Picasso | 2002-2010 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
C3 + Picasso | 2011- | 03.9302-0948.2/02 | 740280 | 20S | 03.9302-0702.3 | ||||
C4 + Picasso | 2004- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
C4 Aircross | 2012- | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
C5 + Tourer | 2001- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
C6 | 2005- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Cabrio | 2013- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
DS 3 | 2009- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
DS 4 | 2011- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
DS 5 | 2012- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Evasion | 1994-2002 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Jumpy | 1998- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Saxo | 1996-2004 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Space Tourer | 2016- | 03.9302-0927.2/02 | 740120 | 50S | |||||
Visa | 1978-1988 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Xsara | 1997- | 03.9302-0740.2/02 | 740042 | 38A | 03.9302-0702.3 | ||||
ZX | 1991-1998 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
1210 / 1310 / 1410 | -2004 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Dokker | 2013- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Duster | 2010- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Lodgy | 2012- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Logan | 2004- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Sandero | 2009- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Aveo | 2005- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Espero | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
Evanda | 2003- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Kalos | 2003- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Lacetti | 2003- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Lanos | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
Leganza | 1999- | 03.9302-0916.2/02 | 740109 | 35 | 03.9302-0914.3 | ||||
Matiz + ABS | 1999- | 03.9302-0916.2/02 | 740109 | 35 | 03.9302-0914.3 | ||||
Nexia | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
Nubira | 1999-2001 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Nubira | 2001-2006 | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Nubria WTCC R+ | 2005- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Rezzo CDX | 2001- | 03.9302-0703.2/02 | 740011 | 27 | 03.9302-0703.2/02 | 740011 | 27 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
45 Serie = 150 / 160 / 180 / 210 | 1998- | 03.9302-0740.2/02 | 740042 | 38A | 03.9302-0702.3 | ||||
65-85CF Serie | 1998- | 03.9302-0740.2/02 | 740042 | 38A | 03.9302-0702.3 | ||||
95 + F Serie | 1998- | 03.9302-0740.2/02 | 740042 | 38A | 03.9302-0702.3 | ||||
CF + XF | 03.9302-0740.2/02 | 740042 | 38A | 03.9302-0702.3 | |||||
Pkw Typ 45 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Applause (A101) | 1995-2000 | 03.9302-0737.2/02 | 740040 | 73 | |||||
Charade | -1987 | 03.9302-0906.2/02 | 740097 | 55A | 03.9302-0906.3 | ||||
Charade G 200 | 1994-2000 | 03.9302-0737.2/02 | 740040 | 73 | |||||
Copen | 2007- | 03.9302-0950.2/02 | 740334 | 9 | 03.9302-0914.3 | ||||
Copen | 2002-2007 | 03.9302-0912.2/02 | 740105 | 82 | |||||
Cuore L 275 | 2007- | 03.9302-0935.2/02 | 740285 | 31A | |||||
Cuore L 501 | 1995-1999 | 03.9302-0737.2/02 | 740040 | 73 | |||||
Cuore L 7 (Europa) | 1999-2003 | 03.9302-0945.2/02 | 740234 | 85 | |||||
Feroza | 1990-1997 | 03.9302-0737.2/02 | 740040 | 73 | |||||
Gran Move G 301 | 1999-2003 | 03.9302-0906.2/02 | 740097 | 55A | 03.9302-0906.3 | ||||
Gran Move G 303 | 1997-1999 | 03.9302-0737.2/02 | 740040 | 73 | |||||
Hijet 4WD / Sta.Wag. | 1989- | 03.9302-0737.2/02 | 740040 | 73 | |||||
Hijet S 86 | 1995- | 03.9302-0737.2/02 | 740040 | 73 | |||||
Materia | 2007-2010 | 03.9302-0912.2/02 | 740105 | 82 | |||||
Materia | 2011 - | 03.9302-0949.2/02 | 740310 | 87 | |||||
Move | 2001-2003 | 03.9302-0945.2/02 | 740234 | 85 | |||||
Move L 600 | 1987-1999 | 03.9302-0737.2/02 | 740040 | 73 | |||||
Rocky (Rugger) F7/F8 | 1984-1997 | 03.9302-0737.2/02 | 740040 | 73 | |||||
Rocky Mod. F75/78 | 1995- | 03.9302-0737.2/02 | 740040 | 73 | |||||
Sirion | 98- | 03.9302-0737.2/02 | 740040 | 73 | |||||
Sirion (M101) | 2001-2010 | 03.9302-0945.2/02 | 740234 | 85 | |||||
Terios | 2007- | 03.9302-0925.2/02 | 740118 | 31 | |||||
Terios (J102) | 03.9302-0925.2/02 | 740118 | 31 | ||||||
YRV (M201) | 2001-2006 | 03.9302-0945.2/02 | 740234 | 85 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 2011- | 03.9302-0902.2/02 | 740205 | 22 | |||||
Caliber | 03.9302-0902.2/02 | 740205 | 22 | ||||||
Challenger SRT | 2011 | 03.9302-0902.2/02 | 740205 | 22 | |||||
Charger | 2012- | 03.9302-0902.2/02 | 740205 | 22 | |||||
Durango | 2012- | 03.9302-0902.2/02 | 740205 | 22 | |||||
RAM | 03.9302-0902.2/02 | 740205 | 22 | ||||||
Viper | 2015- | 03.9302-0902.2/02 | 740205 | 22 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
328 GTB | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
328 GTS | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
F40 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
Mondial T + Convertable Top | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
Testarossa | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||
124 Spider | 2016- | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
126 + Argenta | 1980-1984 | 03.9302-0734.2/02 | 740038 | 76 | 03.9302-0702.3 | ||||
127 | 1971-1982 | 03.9302-0703.2/02 | 740011 | 27 | 03.9302-0702.3 | ||||
500 | 2017- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
500L | 2014- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
500X | 2014- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Barchetta | 1995-2005 | 03.9302-0734.2/02 | 740038 | 76 | 03.9302-0702.3 | ||||
Bravo | 2007- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Cinquecento | 1991-1997 | 03.9302-0734.2/02 | 740038 | 76 | 03.9302-0702.3 | ||||
Coupé | 1994-2005 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Daily 45 | 03.9302-0703.2/02 | 740011 | 27 | 03.9302-0702.3 | |||||
Doblo | 2001- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Ducato II | 1993- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Freemont | 2011- | 03.9302-0902.2/02 | 740205 | 22 | |||||
Fullback | 2016- | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
Multipla | 1998- | 03.9302-0703.2/02 | 740011 | 27 | 03.9302-0702.3 | ||||
Palio / Strada / Siena / Albea | 1996- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Panda | 1980- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Panda-Cross | 2015- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Punto + ABS | 1993-1998 | 03.9302-0734.2/02 | 740038 | 76 | 03.9302-0702.3 | ||||
Seicento | 1998-2006 | 03.9302-0734.2/02 | 740038 | 76 | 03.9302-0702.3 | ||||
Tipo | 2017- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Ulysse | 2002- | 03.9302-0927.2/02 | 740120 | 50S |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Alle PKW | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |||||
B-Max | 2012- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Connect | 2009- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Cougar | 1989-2002 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Courier | 1995-2003 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Courier | 2004- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
EcoSport | 2014 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Exlorer | 1993-2001 | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
Fiesta | 2017- | 03.9302-0740.2/02 | 740042 | 38A | 03.9302-0702.3 | ||||
Fiesta | 1989-2008 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Fiesta | 2009-2016 | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Focus | 1988-2003 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Focus C-Max | 2003- | 03.9302-0927.2/02 | 740120 | 50S | |||||
Focus II | 2004- | 03.9302-0927.2/02 | 740120 | 50S | |||||
Fusion | 2002-2012 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Galaxy | 1995-2006 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Galaxy II | 2006-2014 | 03.9302-0927.2/02 | 740120 | 50S | |||||
Grand C-Max | 2011- | 03.9302-0927.2/02 | 740120 | 50S | |||||
Ka | 1996- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Ka Plus | 2019 | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Kuga | 2014- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Maverick + Ranger | 1993- | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0774.2/02 | 740063 | 43 | 03.9302-0914.3 | |
Mondeo | 1993- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Mustang | 2004- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Navigator (USA) | 2001 | 03.9302-0914.2/02 | 740107 | 77 | 03.9302-0914.3 | ||||
Ranger | 1999- | 03.9302-0746.2/02 | 740044 | 49 | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | |
Ranger Wildtrack | 2012- | 03.9302-0746.2/02 | 740044 | 49 | 03.9302-0702.3 | ||||
S-Max | 2011- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Tourneo Connect | 2004- | 03.9302-0702.2/02 | 740010 | 20 | 03.9302-0702.3 | ||||
Transit | 2019- | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 | ||||
Windstar | 1995-2003 | 03.9302-0938.2/02 | 740220 | 77A | 03.9302-0914.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Fahrz. mit ITT ABS Mk II | 03.9302-0923.2/02 | 740116 | 61A | 03.9302-0923.3 |
Fahrzeugtyp | Baujahr | Bremse Best.-Nr. | Bremse Kurz-Best.-Nr. | Bremse Kurzzch. | Kupplung Best.-Nr. | Kupplung Kurz-Best.-Nr. | Kupplung Kurzzch. | Dichtung Best.-Nr. | detail |
---|---|---|---|---|---|---|---|---|---|
Accord | 1976-1983 | 03.9302-0767.2/02 | 740056 | 47 | |||||
Accord | 2002-2003 | 03.9302-0946.2/02 | 740235 | 86 | 03.9302-0703.2/02 | 740011 | 27 | ||
Accord | 2003- | 03.9302-0946.2/02 | 740235 | 86 | 03.9302-0799.2/02 | 740093 | 17 | ||
Civic | 2012- | 03.9302-0946.2/02 | 740235 | 86 | 03.9302-0799.2/02 | 740093 | 17 | ||
Civic | 1976-1983 | 03.9302-0767.2/02 | 740056 | 47 | |||||
Civic | 1984-1995 | 03.9302-0918.2/02 | 740111 | 81 | |||||
Civic | 1995-1999 | 03.9302-0918.2/02 | 740111 | 81 | 03.9302-0925.2/02 | 740118 | 31 | ||
